Terms & Conditions
Privacy Policy
Contact & Opening Hours


The Rainbow Valley shop will close on July 25th, 2025
You can find online shop at - Rainbow Valley Crafts
If you are close enough, you can Click & Collect

| 0.50 | 22 | no.70 thread | ||||
| 0.55 | 21 | no.70 thread | ||||
| 0.60 | 6 | 14 | 20 | no.70 thread | ||
| 0.70 | 13 | 18 | ||||
| 0.75 | 5 | 12 | 17 | no.30-60 thread | ||
| 0.80 | 11 | 16 | ||||
| 0.90 | 14 | |||||
| 1.00 | 4 | 10 | no.20-30 thread | |||
| 1.10 | 10 | |||||
| 1.15 | 9 | |||||
| 1.25 | 3 | 8 | no.10-20 thread | |||
| 1.50 | 2½ | 7 | 2 | no.10-20 thread | ||
| 1.60 | 6 | |||||
| 1.70 | 5 | |||||
| 1.75 | 2 | 4 | no.5 thread | |||
| 1.85 | 3 | |||||
| 1.90 | 1 | |||||
| 1.95 | 2 | |||||
| 2.00 | 1 | 1 | no.3 thread / 3-ply | |||
| 2.25 | 00 | 0 | ||||
| 2.50 | 3-ply | |||||
| 2.75 | ||||||
| 3.00 | 00 | 4-ply |
| 2.00 | 14 | 2/0 | no.3 thread / 3-ply | |||
| 2.25 | 13 | B/1 | 3/0 | |||
| 2.50 | 12 | 4/0 | 3-ply | |||
| 2.75 | C/2 | |||||
| 3.00 | 11 | 5/0 | 4-ply | |||
| 3.25 | 10 | D/3 | ||||
| 3.50 | 9 | E/4 | 6/0 | 4-ply / double knit | ||
| 3.75 | F/5 | |||||
| 4.00 | 8 | G/6 | 7/0 | Double knit | Light Worsted | 8 ply |
| 4.25 | ||||||
| 4.50 | 7 | 7 | Double knit / Aran | Light Worsted / Worsted | 8 ply/10 ply | |
| 5.00 | 6 | H/8 | 8/0 | Aran | Worsted | |
| 5.50 | 5 | I/9 | Aran | Worsted | ||
| 6.00 | 4 | J/10 | 10/0 | Aran / Chunky | ||
| 6.50 | 3 | K/10½ | ||||
| 7.00 | 2 | Chunky | Bulky | 16 ply | ||
| 8.00 | 0 | L/11 | ||||
| 9.00 | 00 | M/13 | ||||
| 10.00 | 000 | N/15 | ||||
| 11.00 | ||||||
| 12.00 | O/16 | |||||
| 13.00 | ||||||
| 14.00 | ||||||
| 15.00 | P/16 | |||||
| 16.00 | Q | |||||
| 17.00 | ||||||
| 18.00 | ||||||
| 19.00 | S/35 | |||||
| 20.00 |